🎨 Pigment Colors: What They Absorb vs. Reflect
| Pigment Color | Absorbs (taken in) | Reflects (seen as) |
|---|---|---|
| Red | Green + Blue | Red |
| Blue | Red + Green | Blue |
| Green | Red + Blue | Green |
| Yellow | Blue | Red + Green (looks Yellow) |
| Cyan | Red | Green + Blue (looks Cyan) |
| Magenta | Green | Red + Blue (looks Magenta) |
| Black | All colors | None (appears Black) |
| White | None | All colors (appears White) |
🌟 Key Idea
-
Pigments create color by absorption and reflection.
-
What they absorb disappears.
-
What they reflect is what our eyes see.
👉 For example:
-
Yellow paint absorbs blue and reflects red + green, which our eyes blend as yellow.
-
Mixing cyan + yellow absorbs red (from cyan) and blue (from yellow), leaving green to be reflected.
No comments:
Post a Comment